Passing
Team | Name | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|---|
89ers | #1 J. Nørgaard | 0 | 0 | 0 | 0 | 0 |
89ers | #2 C. Bloch | 0 | 0 | 0 | 0 | 0 |
89ers | #3 T. Borregaard | 0 | 0 | 0 | 0 | 0 |
89ers | #4 J. Hansen | 0 | 0 | 0 | 0 | 0 |
89ers | #5 L. Grønborg Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #7 T. Ringgaard Petersen | 0 | 0 | 0 | 0 | 0 |
89ers | #8 A. Kronborg | 948 | 11 | 5 | 70 | |
89ers | #9 M. Krogh Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #10 N. Pedersen | 0 | 0 | 0 | 0 | 0 |
89ers | #11 T. Zinck Thellufsen | 0 | 0 | 0 | 0 | 0 |
89ers | #12 R. Maarbjerg Andersen | 0 | 0 | 0 | 0 | 0 |
89ers | #13 P. Thomsen | 0 | 0 | 0 | 0 | 0 |
89ers | #15 A. Philip Brandi | 0 | 0 | 0 | 0 | 0 |
89ers | #16 C. Kjeldsen | 0 | 0 | 0 | 0 | 0 |
89ers | #17 D. Clausen | 0 | 0 | 0 | 0 | 0 |
89ers | #18 J. Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #21 M. Christiansen | 0 | 0 | 0 | 0 | 0 |
89ers | #22 K. Jørgensen | 0 | 0 | 0 | 0 | 0 |
89ers | #23 A. Brandsen | 0 | 0 | 0 | 0 | 0 |
89ers | #24 S. Nielsen | 0 | 0 | 0 | 0 | 0 |
89ers | #25 J. Hansen | 0 | 0 | 0 | 0 | 0 |
89ers | #26 M. Andersen | 0 | 0 | 0 | 0 | 0 |
89ers | #27 K. Poulsen | 0 | 0 | 0 | 0 | 0 |
89ers | #31 J. Trochmann | 0 | 0 | 0 | 0 | 0 |
89ers | #32 a. Rungholm | 0 | 0 | 0 | 0 | 0 |
89ers | #36 D. Moradi | 0 | 0 | 0 | 0 | 0 |
89ers | #41 F. Skoruppa | 0 | 0 | 0 | 0 | 0 |
89ers | #44 W. Kidmose Henriksen | 0 | 0 | 0 | 0 | 0 |
89ers | #45 C. Højberg Bundgaard | 0 | 0 | 0 | 0 | 0 |
89ers | #50 E. Durakovic | 0 | 0 | 0 | 0 | 0 |
89ers | #52 N. Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #53 F. Kollerup Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #55 M. Lyngsø | 0 | 0 | 0 | 0 | 0 |
89ers | #56 T. Rosing | 0 | 0 | 0 | 0 | 0 |
89ers | #57 A. Hakonson | 0 | 0 | 0 | 0 | 0 |
89ers | #59 L. Klarborg | 0 | 0 | 0 | 0 | 0 |
89ers | #61 A. David Bronstein | 0 | 0 | 0 | 0 | 0 |
89ers | #64 M. Mogensen | 0 | 0 | 0 | 0 | 0 |
89ers | #67 F. Hiemstra Christoffersen | 0 | 0 | 0 | 0 | 0 |
89ers | #75 T. Schultz | 0 | 0 | 0 | 0 | 0 |
89ers | #77 S. Marshall | 0 | 0 | 0 | 0 | 0 |
89ers | #87 K. Kaufmann | 0 | 0 | 0 | 0 | 0 |
89ers | #88 J. Kaae Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #89 J. Callesen | 0 | 0 | 0 | 0 | 0 |
89ers | #1 J. Nørgaard | 0 | 0 | 0 | 0 | 0 |
89ers | #2 C. Bloch | 0 | 0 | 0 | 0 | 0 |
89ers | #3 T. Borregaard | 0 | 0 | 0 | 0 | 0 |
89ers | #4 J. Hansen | 0 | 0 | 0 | 0 | 0 |
89ers | #5 L. Grønborg Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #7 T. Ringgaard Petersen | 0 | 0 | 0 | 0 | 0 |
89ers | #8 A. Kronborg | 948 | 11 | 5 | 70 | |
89ers | #9 M. Krogh Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #10 N. Pedersen | 0 | 0 | 0 | 0 | 0 |
89ers | #11 T. Zinck Thellufsen | 0 | 0 | 0 | 0 | 0 |
89ers | #12 R. Maarbjerg Andersen | 0 | 0 | 0 | 0 | 0 |
89ers | #13 P. Thomsen | 0 | 0 | 0 | 0 | 0 |
89ers | #15 A. Philip Brandi | 0 | 0 | 0 | 0 | 0 |
89ers | #16 C. Kjeldsen | 0 | 0 | 0 | 0 | 0 |
89ers | #17 D. Clausen | 0 | 0 | 0 | 0 | 0 |
89ers | #18 J. Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #21 M. Christiansen | 0 | 0 | 0 | 0 | 0 |
89ers | #22 K. Jørgensen | 0 | 0 | 0 | 0 | 0 |
89ers | #23 A. Brandsen | 0 | 0 | 0 | 0 | 0 |
89ers | #24 S. Nielsen | 0 | 0 | 0 | 0 | 0 |
89ers | #25 J. Hansen | 0 | 0 | 0 | 0 | 0 |
89ers | #26 M. Andersen | 0 | 0 | 0 | 0 | 0 |
89ers | #27 K. Poulsen | 0 | 0 | 0 | 0 | 0 |
89ers | #31 J. Trochmann | 0 | 0 | 0 | 0 | 0 |
89ers | #32 a. Rungholm | 0 | 0 | 0 | 0 | 0 |
89ers | #36 D. Moradi | 0 | 0 | 0 | 0 | 0 |
89ers | #41 F. Skoruppa | 0 | 0 | 0 | 0 | 0 |
89ers | #44 W. Kidmose Henriksen | 0 | 0 | 0 | 0 | 0 |
89ers | #45 C. Højberg Bundgaard | 0 | 0 | 0 | 0 | 0 |
89ers | #50 E. Durakovic | 0 | 0 | 0 | 0 | 0 |
89ers | #52 N. Christensen | 0 | 0 | 0 | 0 | 0 |
89ers | #53 F. Kollerup Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #55 M. Lyngsø | 0 | 0 | 0 | 0 | 0 |
89ers | #56 T. Rosing | 0 | 0 | 0 | 0 | 0 |
89ers | #57 A. Hakonson | 0 | 0 | 0 | 0 | 0 |
89ers | #59 L. Klarborg | 0 | 0 | 0 | 0 | 0 |
89ers | #61 A. David Bronstein | 0 | 0 | 0 | 0 | 0 |
89ers | #64 M. Mogensen | 0 | 0 | 0 | 0 | 0 |
89ers | #67 F. Hiemstra Christoffersen | 0 | 0 | 0 | 0 | 0 |
89ers | #75 T. Schultz | 0 | 0 | 0 | 0 | 0 |
89ers | #77 S. Marshall | 0 | 0 | 0 | 0 | 0 |
89ers | #87 K. Kaufmann | 0 | 0 | 0 | 0 | 0 |
89ers | #88 J. Kaae Jensen | 0 | 0 | 0 | 0 | 0 |
89ers | #89 J. Callesen | 0 | 0 | 0 | 0 | 0 |
Rushing
TEAM | NAME | CARRIES | YDS | YDS/CARRY | LNG | TD | FUM | |
---|---|---|---|---|---|---|---|---|
89ers | M. Krogh Jensen | 80 | 441 | 5.51 | 50 | 50 | 5 | - |
89ers | J. Hansen | 57 | 303 | 5.32 | 72 | 72 | 3 | 2 |
89ers | S. Joram | 25 | 66 | 2.64 | 9 | 9 | - | 1 |
89ers | T. Zinck Thellufsen | 28 | 55 | 1.96 | 21 | 21 | - | 1 |
89ers | A. Brandsen | 11 | 43 | 3.91 | 9 | 14 | 1 | 1 |
89ers | A. Philip Brandi | 5 | 7 | 1.4 | 6 | 6 | - | - |
89ers | M. Møller | 5 | -9 | -1.8 | 4 | 4 | - | - |
89ers | N. Kristensen | 3 | -10 | -3.33 | - | - | - | - |
89ers | A. Bjerre | 12 | -60 | -5 | - | 2 | - | - |
Demons | L. Larsen | 28 | 99 | 3.54 | 9 | 9 | 2 | - |
Demons | A. Krarup Haubroe | 6 | 27 | 4.5 | 30 | 30 | - | - |
Demons | M. Hyrsting Larsen | 4 | 7 | 1.75 | 4 | 4 | - | - |
Demons | M. Edvardsen | 7 | 7 | 1 | 10 | 10 | - | - |
SGD | R. Burton | 129 | 969 | 7.51 | 49 | 49 | 12 | - |
SGD | E. Neumann | 21 | 181 | 8.62 | 42 | 42 | 1 | - |
SGD | F. Knudsen | 24 | 119 | 4.96 | 15 | 15 | - | - |
SGD | M. Forsboel | 23 | 34 | 1.48 | 16 | 16 | 3 | - |
SGD | K. Stender | 9 | 21 | 2.33 | 8 | 8 | - | - |
SGD | N. Jørgensen | 1 | 0 | 0 | - | - | - | 1 |
Tigers | L. Lykke | 136 | 1,181 | 8.68 | 41 | 77 | 11 | 2 |
Tigers | E. Bank Arvesen | 47 | 231 | 4.91 | 50 | 26 | 3 | 1 |
Tigers | T. Kleinnibbelink Rysgaard | 14 | 187 | 13.36 | 26 | 50 | 3 | - |
Tigers | J. S Karkov | 35 | 91 | 2.6 | 12 | 40 | 1 | - |
Tigers | L. Hartoft | 18 | 63 | 3.5 | 40 | 12 | 2 | - |
Tigers | J. Mathews | 1 | 2 | 2 | 2 | 2 | - | - |
Tigers | H. Marschall | 6 | 1 | 0.17 | - | 2 | - | - |
Tigers | T. Andersen | 1 | -9 | -9 | 87 | - | - | - |
Tomahawks | R. Carøe | 115 | 812 | 7.06 | 34 | 87 | 9 | 2 |
Tomahawks | K. Sørensen | 27 | 78 | 2.89 | 18 | 34 | - | - |
Tomahawks | H. Miller | 15 | 59 | 3.93 | 7 | 18 | 2 | 1 |
Tomahawks | S. Bjerregaard | 4 | 5 | 1.25 | 4 | 7 | - | - |
Tomahawks | M. Christiansen | 1 | 4 | 4 | 1 | 4 | - | - |
Tomahawks | M. Tømming | 4 | -1 | -0.25 | 2 | 1 | - | - |
Tomahawks | C. Green | 9 | -2 | -0.22 | 80 | 2 | - | - |
Tomahawks | R. Rolsted | 14 | -7 | -0.5 | 85 | 15 | - | - |
Towers | D. Winn | 68 | 864 | 12.71 | 30 | 80 | 13 | - |
Towers | J. Konate | 73 | 479 | 6.56 | 24 | 85 | 4 | - |
Towers | P. Hargett | 65 | 270 | 4.15 | 43 | 30 | 2 | 2 |
Towers | A. Witmeur | 26 | 173 | 6.65 | 16 | 37 | 3 | - |
Towers | C. Halfhide | 7 | 61 | 8.71 | 6 | 43 | 1 | - |
Towers | J. Linden | 13 | 33 | 2.54 | - | 16 | - | - |
Towers | R. Christiansen | 3 | 2 | 0.67 | 6 | 1 | - | |
Towers | K. Skyum | 13 | -40 | -3.08 | 6 | - | - | |
Razorbacks | G. Lewis | 99 | 545 | 5.51 | 43 | 6 | 1 | |
Razorbacks | M. Kragh | 66 | 396 | 6 | 47 | 2 | - | |
Razorbacks | P. Linnemann | 9 | 74 | 8.22 | 38 | 2 | 1 | |
Razorbacks | J. Bang Andersen | 10 | 57 | 5.7 | 34 | - | - | |
Razorbacks | N. Molter | 8 | 20 | 2.5 | 17 | - | 1 | |
Razorbacks | K. Sørensen | 1 | 1 | 1 | 1 | - | - | |
Razorbacks | K. Holst | 2 | 1 | 0.5 | 2 | - | - | |
Razorbacks | D. Karkov | 1 | - | 0 | - | - | 1 | |
Razorbacks | s. mumphrey | 15 | -3 | -0.2 | 20 | - | - |